The project is representative of Tarlton’s innovative adaptive re-use strategies. The site was originally developed in 1986 as a state-of-art sales and distribution facility. It was in full operation through mid- 2014 when the underlying real estate became too valuable to serve as a warehouse location.
The original structure, with a clear 130,000 square foot floor plate, provides the ideal layout for today’s cutting edge life science work.
This coincides nicely with the area’s transformation as a life-science research center. Its redesign is projected to (again) serve its new purpose for decades into the future.
The exterior architecture is intended to be evocative of the industrial character of the surrounding neighborhood, featuring simple forms of concrete and steel. It shares a wealth of resources and amenities with Menlo Park Labs, our 1.3 million sf life-science community.
Shuttle Services
Morning
Time | Pick-up Location | |
---|---|---|
7:00 am | 16th/Sanchez | +San Francisco 3481 16th Street Corner of 16th and Sanchez Street ![]() |
7:08 am | 24th/Guerrero | +San Francisco 3560 24th Street Corner of 24th and Guerrero Street ![]() |
7:50 am | Millbrae Caltrain | +Millbrae Caltrain Millbrae Caltrain Millbrae Intermodal Station Drop-off Bus Loading Zone ![]() |
8:20 am | Kelly Court | +Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
8:25 am | Menlo Park Labs | +Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
Afternoon
Time | Pick-up Location | |
---|---|---|
4:30 pm | Menlo Park Labs | +Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
4:33 pm | Kelly Court | +Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
5:23 pm | Millbrae Caltrain | +Millbrae Caltrain Millbrae Caltrain Millbrae Intermodal Station Drop-off Bus Loading Zone ![]() |
5:53 pm | 24th/Guerrero | +San Francisco 3560 24th Street Corner of 24th and Guerrero Street ![]() |
6:03 pm | 16th/Sanchez | +San Francisco 3511 16th Street Corner of 16th and Sanchez Street ![]() |
*All times stated are “departure” times as of March 5, 2018
Morning
Time | Pick-up Location | |
---|---|---|
6:25 am | Union City BART | +Union City Bart Bus Loading Zone on Station Way ![]() |
6:30 am | Decoto & Ozark River Way | +Fremont Decoto/Ozark River Way Decoto & Ozark River Way ![]() |
6:45 am | Menlo Park Labs | +Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
6:50 am | Kelly Court | +Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
7:20 am | Union City BART | +Union City Bart Bus Loading Zone on Station Way ![]() |
7:25 am | Decoto & Ozark River Way | +Fremont Decoto/Ozark River Way Decoto & Ozark River Way ![]() |
7:50 am | Menlo Park Labs | +Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
7:55 am | Kelly Court | +Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
8:20 am | Union City BART | +Union City Bart Bus Loading Zone on Station Way ![]() |
8:25 am | Decoto & Ozark River Way | +Fremont Decoto/Ozark River Way Decoto & Ozark River Way ![]() |
8:50 am | Menlo Park Labs | +Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
8:55 am | Kelly Court | +Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
9:20 am | Union City BART | +Union City Bart Bus Loading Zone on Station Way ![]() |
9:25 am | Decoto & Ozark River Way | +Fremont Decoto/Ozark River Way Decoto & Ozark River Way ![]() |
9:45 am | Menlo Park Labs | +Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
9:50 am | Kelly Court | +Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
Afternoon
Time | Pick-up Location | |
---|---|---|
4:05 pm | Kelly Court | + Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
4:10 pm | Menlo Park Labs | + Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
4:40 pm | Decoto & Ozark River Way | + Fremont Decoto/Ozark River Way Decoto & Ozark River Way ![]() |
4:45 pm | Union City BART | + Union City Bart Bus Loading Zone on Station Way ![]() |
5:10 pm | Kelly Court | + Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
5:15 pm | Menlo Park Labs | + Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
5:45 pm | Decoto & Ozark River Way | + Fremont Decoto/Ozark River Way Decoto & Ozark River Way ![]() |
5:50 pm | Union City BART | + Union City Bart Bus Loading Zone on Station Way ![]() |
6:20 pm | Kelly Court | + Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
6:25 pm | Menlo Park Labs | +Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
6:50 pm | Decoto & Ozark River Way | + Fremont Decoto/Ozark River Way Decoto & Ozark River Way ![]() |
6:55 pm | Union City BART | + Union City Bart Bus Loading Zone on Station Way ![]() |
7:15 pm | Kelly Court | + Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
7:20 pm | Menlo Park Labs | + Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
7:50 pm | Decoto & Ozark River Way | + Fremont Decoto/Ozark River Way Decoto & Ozark River Way ![]() |
7:55 pm | Union City BART | + Union City Bart Bus Loading Zone on Station Way ![]() |
*All times stated are “departure” times as of March 5, 2018
Morning
Time | Pick-up Location | |
---|---|---|
6:45 am | Palo Alto Caltrain | + Palo Alto Caltrain 130 Lytton Avenue Corner of Alma and Lytton Ave. ![]() |
7:05 am | Kelly Court | + Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
7:10 am | Menlo Park Labs | + Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
7:45 am | Palo Alto Caltrain | +Palo Alto Caltrain 130 Lytton Avenue Corner of Alma and Lytton Ave. ![]() |
8:05 am | Kelly Court | +Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
8:10 am | Menlo Park Labs | + Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
8:45 am | Palo Alto Caltrain | +Palo Alto Caltrain 130 Lytton Avenue Corner of Alma and Lytton Ave. ![]() |
9:05 am | Kelly Court | + Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
9:10 am | Menlo Park Labs | + Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
9:45 am | Palo Alto Caltrain | + Palo Alto Caltrain 130 Lytton Avenue Corner of Alma and Lytton Ave. ![]() |
10:05 am | Kelly Court | + Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
10:10 am | Menlo Park Labs | + Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
Afternoon
Time | Pick-up Location | |
---|---|---|
4:00 pm | Menlo Park Labs | +Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
4:05 pm | Kelly Court | +Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
4:30 pm | Palo Alto Caltrain | +Palo Alto Caltrain 130 Lytton Avenue Corner of Alma and Lytton Ave. ![]() |
5:00 pm | Menlo Park Labs | +Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
5:05 pm | Kelly Court | +Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
5:30 pm | Palo Alto Caltrain | +Palo Alto Caltrain 130 Lytton Avenue Corner of Alma and Lytton Ave. ![]() |
6:00 pm | Menlo Park Labs | +Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
6:05 pm | Kelly Court | +Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
6:30 pm | Palo Alto Caltrain | +Palo Alto Caltrain 130 Lytton Avenue Corner of Alma and Lytton Ave. ![]() |
7:00 pm | Menlo Park Labs | +Menlo Park Labs Between 1505 & 1525 O’Brien Drive ![]() |
7:05 pm | Kelly Court | +Menlo Park Labs Kelly Court Corner of Kelly Court & O’Brien Drive ![]() |
7:30 pm | Palo Alto Caltrain | +Palo Alto Caltrain 130 Lytton Avenue Corner of Alma and Lytton Ave. ![]() |
*All times stated are “departure” times as of March 5, 2018
Menlo Park
Between 1505 & 1525 O’Brien Drive
Menlo Park
Corner of Kelly Court & O’Brien Drive
Bus Loading Zone on Station Way
Decoto/Ozark River Way
Decoto & Ozark River Way is a pick up/drop off location only. Please be here at posted departure times, as driver is unable to wait for passengers.
130 Lytton Avenue
Corner of Alma and Lytton Ave.
Millbrae Intermodal Station Drop-off
Bus Loading Zone
3481 16th Street
Corner of 16th and Sanchez Street
3560 24th Street
Corner of 24th and Guerrero Street
Visit Menlo Park Rides to learn more about our green initiatives.